| Sábado, 18. Abril 2026 14:40 h |
|
|
|
| COTEDIBA | vs | VILLAS DE SAN PABLO |
Detalles del partido
| Fecha del partido: Sábado, 18. Abril 2026 | ||
| Hora del partido: 14:40 h | ||
| Terreno de juego: SOLEDAD 2000 CANCHA 2 |
Emfrentamientos directos
| COTEDIBA | Estadísticas | VILLAS DE SAN PABLO |
|---|---|---|
| 57,00% | Probabilidad | 43,00% |
| 4 | Posición actual | 7 |
| 8 | Partidos | 8 |
| 5/3/0 | G/E/P (Total) | 5/0/3 |
| 3/1/0 | G/E/P (Local) | 2/0/2 |
| 2/2/0 | G/E/P (Visitante) | 3/0/1 |
| 18 | Puntos | 15 |
| 24 : 11 | Goles | 18 : 8 |
| 13 | Diferencia | 10 |
| COTEDIBA - ALBERTO ASSA 7:2 | Mejor victoria local | VILLAS DE SAN PABLO - MEIRA DEL MAR 4:1 |
| ---- | Peor derrota local | VILLAS DE SAN PABLO - MAESTRO LA PLAYA 0:1 |
| ACADEMIA - COTEDIBA 1:6 | Mejor victoria visitante | ACADEMIA - VILLAS DE SAN PABLO 1:5 |
| ---- | Peor derrota visitante | ASOLEFEB - VILLAS DE SAN PABLO 2:1 |
Historial de partidos
|
||||||||||||||||||||||||||||||||||||||||||||||||||
:: Powered by JoomLeague - Version 2.92.225.a7d1bae ::


